- Monday - Friday 08:00-17:00
- LEBANON (+961) 7-222 308
- UAE (+971) 7 244 4669
NAME: HLT 10 - SE
| Inverter | 5KW - 220/230V - 50/60Hz |
|---|---|
| Battery Type | Lithium 2x4.8 KWH - 48V |
| Solar PV Panel | 4x545 KW |
| Lighting Projectors | 4x300W - LED Light |
| Working Hours During Night | 7 - 9 hours depending on day light condition |
| Light Indicators | Internal /External Light |
| Breakers | AC/DC Breakers |
| Output Power Socket | 10A - 230V AC - 50 Hz |
| Input Power Socket for Charging | 16A - 230V AC - 50 Hz |
| Lift for mast | Electric Lift |
| Canopy | Weather proof canopy with two doors from both sides, side and roof are bolts fixed for easy maintenance. |
| Wind Stability | 55Km/h |
| Dimensions LxWxH | 295cm x 126cm x 260cm |
| Weight | 450 Kg |
NAME : HLT 5 - SE
| Inverter | 5KW - 220/230V - 50/60Hz |
|---|---|
| Battery Type | Lithium 4.8 KWH - 48V |
| Solar PV Panel | 3x545 KW |
| Lighting Projectors | 4x100W - LED Light |
| Working Hours During Night | 7 - 9 hours depending on day Light Condition |
| Light Indicators | Internal /External Light |
| Breakers | AC/DC Breakers |
| Output Power Socket | 10A - 230V AC - 50 Hz |
| Input Power Socket for Charging | 16A - 230V AC - 50 Hz |
| Lift for mast | Electric Lift |
| Canopy | Weather proof canopy with two doors from both sides, side and roof are bolts fixed for easy maintenance. |
| Wind Stability | 55Km/h |
| Dimensions LxWxH | 295cm x 126cm x 260cm |
| Weight | 400 Kg |
Get customized solutions designed for your needs with a quick quotation today.
With a steadfast focus on powering progress and enabling sustainable water solutions, Hassanein Co. is dedicated to excellence in every project.